Grooves — changements de la Bibliothèque principale dans Live 11
-
Versions de Live : 10, 11
-
Systèmes d'exploitation : tous
La liste suivante répertorie les Grooves de Live 10 et Live 11 ainsi que les changements apportés en termes de noms et d'emplacements de fichiers.
Un champ vide indique que le fichier ou l'emplacement n'a pas été modifié. Les fichiers qui ont été supprimés sont indiqués comme tels dans la colonne "Remarques".
Vous pouvez rechercher des noms en utilisant le champ de recherche en haut à droite ou la fonction Rechercher de votre navigateur :
- Mac : [Cmd + F]
- Windows : [Ctrl + F]
Nom de fichier Live 10 |
Emplacement de fichier Live 10 |
Nom de fichier Live 11 |
Emplacement de fichier Live 11 |
Remarques |
Hip Hop 1 |
/Swing and Groove/Hip Hop |
Hip Hop Wonky 16ths 80 bpm.agr | /Grooves/Style | |
Hip Hop 2 | /Swing and Groove/Hip Hop | Hip Hop Push Pull 16ths 80 bpm.agr | /Grooves/Style | |
Hip Hop 3 | /Swing and Groove/Hip Hop | Hip Hop 3 - 4 bars 80 bpm 16ths | /Grooves/Style | |
Hip Hop 4 | /Swing and Groove/Hip Hop | Hip Hop Subtle 16ths 80 bpm.agr | /Grooves/Style | |
Loosely Flow | /Swing and Groove/Hip Hop | Hip Hop Loosely Flow 16ths 80 bpm.agr | /Grooves/Style | |
NY Cut 1 | /Swing and Groove/Hip Hop | Hip Hop NY Cut 16ths 80 bpm.agr | /Grooves/Style | |
Roots Down | /Swing and Groove/Hip Hop | Hip Hop Roots Down 16ths 80 bpm.agr | /Grooves/Style | |
Breakbeat 137.agr | /Swing and Groove/Hip Hop | supprimé | ||
Afoxe Agogo-107bpm.agr |
/Swing and Groove/Latin Percussion |
Perc Afoxe Agogo 8ths 107 bpm.agr | /Grooves/Style | |
Afro Jazz Bongo-115bpm.agr | /Swing and Groove/Latin Percussion | Jazz African Bongo 16ths 115 bpm.agr | /Grooves/Style | |
Afro Jazz Quinto Conga Tumba-115bpm.agr | /Swing and Groove/Latin Percussion | Jazz African Quinto Conga Tumba 16ths 115 bpm.agr | /Grooves/Style | |
Afro Jazz Shakers-115bpm.agr | /Swing and Groove/Latin Percussion | Jazz African Shakers 16ths 115 bpm.agr | /Grooves/Style | |
Afro Jazz Timbales-115bpm.agr | /Swing and Groove/Latin Percussion | Jazz African Timbales 16ths 115 bpm.agr | /Grooves/Style | |
Bolero melodico Bongo-106bpm.agr | /Swing and Groove/Latin Percussion | Bolero Melodico Bongo 16ths 106 bpm.agr | /Grooves/Style | |
Bolero melodico Conga-106bpm.agr | /Swing and Groove/Latin Percussion | Bolero Melodico Conga 16ths 106 bpm.agr | /Grooves/Style | |
Bomba Shaker-199bpm.agr | /Swing and Groove/Latin Percussion | Bomba Shaker 8ths 199 bpm.agr | /Grooves/Style | |
Cha-cha-cha Bongo-127bpm.agr | /Swing and Groove/Latin Percussion | Cha-Cha-Cha Bongo 16ths 127 bpm.agr | /Grooves/Style | |
Cha-cha-cha Conga & Tumba-127bpm.agr | /Swing and Groove/Latin Percussion | Cha-Cha-Cha Conga & Tumba 16ths 127 bpm.agr | /Grooves/Style | |
Cha-cha-cha Shaker-127bpm.agr | /Swing and Groove/Latin Percussion | Cha-Cha-Cha Shaker 8ths 127 bpm.agr | /Grooves/Style | |
Cha-cha-cha 2 Shaker-128bpm.agr | /Swing and Groove/Latin Percussion | Cha-Cha-Cha Shaker 16ths 128 bpm.agr | /Grooves/Style | |
Charanga Cha-cha-cha Conga-106bpm.agr | /Swing and Groove/Latin Percussion | Charanga Conga 16ths 106 bpm.agr | /Grooves/Style | |
Charanga Cha-cha-cha Shaker-106bpm.agr | /Swing and Groove/Latin Percussion | Charanga Shaker 16ths 106 bpm.agr | /Grooves/Style | |
Rhumba Bongo-135bpm.agr | /Swing and Groove/Latin Percussion | Rhumba Bongo 16ths 135 bpm.agr | /Grooves/Style | |
Rhumba Shaker-135bpm.agr | /Swing and Groove/Latin Percussion | Rhumba Shaker 16ths 135 bpm.agr | /Grooves/Style | |
Bolero melodico Shaker-106bpm.agr | /Swing and Groove/Latin Percussion | supprimé | ||
Bomba Congas-199bpm.agr | /Swing and Groove/Latin Percussion | supprimé | ||
Bomba-199bpm.agr | /Swing and Groove/Latin Percussion | supprimé | ||
Charanga Cha-cha-cha Bongo-106bpm.agr | /Swing and Groove/Latin Percussion | supprimé | ||
Rhumba Quinta135bpm.agr | /Swing and Groove/Latin Percussion | supprimé | ||
* | /Swing and Groove/Logic | /Grooves/Swing/Logic |
inclut la plupart des grooves du dossier d'origine
|
|
* | /Swing and Groove/MPC | /Grooves/Swing/MPC | remplacé et amélioré | |
* | /Swing and Groove/Notator | /Grooves/Swing/Notator |
inclut la plupart des grooves du dossier d'origine
|
|
Crescendo 4 bars |
/Swing and Groove/Other |
Crescendo 4 bars | /Grooves/Utility | |
Descrescendo 4 bars | /Swing and Groove/Other | Descrescendo 4 bars | /Grooves/Utility | |
Push the 2 and 4 | /Swing and Groove/Other | Push Two and Four 4ths.agr | /Grooves/Utility | |
2Steps1 130 | /Swing and Groove/Other | 2 Step Backbeat Accent 16ths | /Grooves/Style | |
2Steps2 130 | /Swing and Groove/Other | 2 Step Shuffled 16ths | /Grooves/Style | |
Drum&Bass-90bpm.agr | /Swing and Groove/Other | supprimé | ||
Heavy On the 2.agr | /Swing and Groove/Other | supprimé | ||
Agogo 1 | /Swing and Groove/Percussion | Perc Agogo Accent 16ths.agr | /Grooves/Percussion | |
Bongos 1 | /Swing and Groove/Percussion | Perc Bongo Accent 16ths.agr | /Grooves/Percussion | |
Cabasa | /Swing and Groove/Percussion | Perc Cabasa Accent 16ths.agr | /Grooves/Percussion | |
Caixixi | /Swing and Groove/Percussion | Perc Caixixi Accent 16ths.agr | /Grooves/Percussion | |
Claves | /Swing and Groove/Percussion | Perc Claves Accent 16ths.agr | /Grooves/Percussion | |
Congas 1 | /Swing and Groove/Percussion | Perc Conga Accent 16ths.agr | /Grooves/Percussion | |
Congas 2 | /Swing and Groove/Percussion | Perc Conga Variation Accent 16ths.agr | /Grooves/Percussion | |
Cowbels | /Swing and Groove/Percussion | Perc Cowbell Accent 16ths.agr | /Grooves/Percussion | |
Tambourim | /Swing and Groove/Percussion | Perc Tambourin Accent 16ths.agr | /Grooves/Percussion | |
4 Quantize | /Swing and Groove/Quantize | Quantize 4 | /Grooves/Utility | |
8 Quantize | /Swing and Groove/Quantize | Quantize 8 | /Grooves/Utility | |
8T Quantize | /Swing and Groove/Quantize | Quantize 8T | /Grooves/Utility | |
16 Quantize | /Swing and Groove/Quantize | Quantize 16 | /Grooves/Utility | |
16T Quantize | /Swing and Groove/Quantize | Quantize 16T | /Grooves/Utility | |
32 Quantize | /Swing and Groove/Quantize | Quantize 32 | /Grooves/Utility | |
Bricks | /Swing and Groove/Rock | Rock Bricks 16ths | /Grooves/Style | |
Fatback | /Swing and Groove/Rock | Rock Fatback 16ths | /Grooves/Style | |
* | /Swing and Groove/SP1200 | /Grooves/Swing/SP 1200 | remplacé et amélioré | |
* | /Swing and Groove/Swing | /Grooves/Swing/Basic |
inclut la plupart des grooves du dossier d'origine
|